Variable prices depending on the season and occupancy
Cathedral View Republicii RHBM Apartment
| 1 - 14 days | 15 - 30 days | > 31 days |
| 160 lei/day/2 pers | 155 lei/day/2 pers | 150 lei/day/2 pers |
| 220 lei/day/4 pers | 215 lei/day/4 pers | 210 lei/day/4 pers |
| 330 lei/day/6 pers | 325 lei/day/6 pers | 320 lei/day/6 pers |
Traian Modest RHBM Apartment
| 1 - 14 days | 15 - 30 days | > 31 days |
| 110 lei/day/2 pers | 105 lei / day/2 pers | 100 lei / day/2 pers |
| 160 lei/day/4 pers | 155 lei/day/4 pers | 150 lei/day/4 pers |
| 200 lei/day/5 pers | 195 lei/day/5 pers | 190 lei/day/5 pers |
| 240 lei/day/6 pers | 235 lei/day/6 pers | 230 lei/day/6 pers |
Transilvaniei RHBM Apartment
| 1 - 14 days | 15 - 30 days | > 31 days |
| 140 lei/day/2 pers | 135 lei /day/2 pers | 130 lei /day/2 pers |
Republicii Zippi RHBM Apartment
| 1 - 14 days | 15 - 30 days | > 31 days |
| 140 lei /day/2 pers | 135 lei /day/2 pers | 130 lei /day/2 pers |
| 180 lei/day/2 pers | 175 lei/day/2 pers | 170 lei/day/2 pers |
| 200 lei/day/4 pers | 195 lei/day/4 pers | 190 lei/day/4 pers |
| 300 lei/day/6 pers | 295 lei/day/6 pers | 290 lei/day/6 pers |
Independenței Hospital View RHBM Apartment
| 1 - 14 days | 15 - 30 days | > 31 days |
| 140 lei /day/ 2 pers | 135 lei /day/ 2 pers | 130 lei /day/ 2 pers |
Nicolae iorga RHBM Apartment
| 1 - 14 days | 15 - 30 days | > 31 days |
| 140 lei /day/ 2 pers | 135 lei /day/ 2 pers | 130 lei /day/ 2 pers |
Republicii Justice Palace Apartment
| 1 - 14 days | 15 - 30 days | > 31 days |
| 140 lei /day/ 2 pers | 135 lei /day/ 2 pers | 130 lei /day/ 2 pers |


